A development roadmap experimental poll - you can make the difference
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| 83.36.50.112 | POHMELFS elliptics frontend |
| 91.138.156.19 | HTML validator (based on above code though) |
| 202.50.184.138 | PAXOS library and distributed locking |
| 70.36.134.5 | POHMELFS elliptics frontend |
| 82.224.188.215 | Documentation, automatic tests and 3.0 elliptics release |
| 89.171.190.50 | POHMELFS elliptics frontend |
| 193.34.186.85 | SMTP/IMAP elliptics storage backend |
| 61.217.144.171 | More tight electronics projects (w1 sniffer, digital electronics, robotics) |
| 80.64.175.6 | Documentation, automatic tests and 3.0 elliptics release |
| 87.91.60.98 | PAXOS library and distributed locking |
| 145.253.32.51 | POHMELFS elliptics frontend |
| 220.233.84.221 | POHMELFS elliptics frontend |
| 85.18.244.20 | POHMELFS elliptics frontend |
| 130.225.192.199 | SSL support and more advanced merge config resolve in elliptics network |
| 98.223.191.238 | POHMELFS elliptics frontend |
| 217.174.65.61 | POHMELFS elliptics frontend |
| 78.52.236.49 | POHMELFS elliptics frontend |
| 84.236.88.142 | PAXOS library and distributed locking |
| 114.121.58.172 | More tight electronics projects (w1 sniffer, digital electronics, robotics) |
| 92.205.97.222 | SMTP/IMAP elliptics storage backend |
Recent comments
7 hours 14 min ago
2 weeks 5 hours ago
2 weeks 6 hours ago
2 weeks 1 day ago
2 weeks 4 days ago
6 weeks 1 day ago
7 weeks 2 hours ago
7 weeks 1 day ago
13 weeks 4 hours ago
13 weeks 11 hours ago